| Size OD | Wall Thickness | Wt/ft (lbs) | Grade | |
|---|---|---|---|---|
| T&C | PE | |||
| 4 1/2″ | 0.224 | 10.500 | 10.240 | J55 |
| 4 1/2″ | 0.250 | 11.600 | 11.360 | J55, N/L80, P110 |
| 4 1/2″ | 0.290 | 13.500 | 13.050 | J55, N/L80, P110 |
| 5 1/2″ | 0.275 | 15.500 | 15.360 | J55 |
| 5 1/2″ | 0.304 | 17.000 | 16.890 | J55, N/L80, P110 |
| 5 1/2″ | 0.361 | 20.000 | 19.830 | N/L80, P110 |
| 7″ | 0.231 | 17.000 | 16.720 | J55 |
| 7″ | 0.272 | 20.000 | 19.560 | J55 |
| 7″ | 0.317 | 23.000 | 22.650 | J55, N/L80 |
| 7″ | 0.362 | 26.000 | 25.690 | J55, N/L80, P110 |
| 8 5/8″ | 0.264 | 24.000 | 23.600 | J55 |
| 9 5/8″ | 0.352 | 36.000 | 34.890 | J55, N/L80 |
| 9 5/8″ | 0.395 | 40.000 | 38.970 | J55, N/L80 |
| 10 3/4″ | 0.350 | 40.500 | 38.910 | J55 |
| 10 3/4″ | 0.400 | 45.500 | 44.260 | J55, N/L80 |
| 13 3/8″ | 0.330 | 48.000 | 46.020 | J55 |
| 13 3/8″ | 0.380 | 54.500 | 52.790 | J55, N/L80 |
Typical sizes and grades carried. Availability changes — contact us for current stock and pricing.
Need a current stock list?
Our inventory changes constantly. Call or email and we’ll send what’s on the ground today.
Call 830-431-1424 Email Sales