Tubing Couplings
| Pipe Size | Coupling Length (in) | Coupling OD (in) | Coupling Weight (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| EUE | NUE | BTC | EUE | NUE | BTC | EUE | NUE | BTC | |
| 2 3/8″ | 4.875 | 4.250 | 8.500 | 3.063 | 2.875 | 2.875 | 3.420 | 2.820 | 5.460 |
| 2 7/8″ | 5.250 | 5.125 | 8.500 | 3.668 | 3.500 | 3.500 | 5.270 | 5.150 | 8.140 |
| 3 1/2″ | 5.750 | 5.125 | 8.500 | 4.500 | 4.250 | 4.250 | 9.020 | 8.170 | 11.740 |
Casing Couplings
| Pipe Size | Coupling Length (in) | Coupling OD (in) | Coupling Weight (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| STC | LTC | BTC | STC | LTC | BTC | STC | LTC | BTC | |
| 4 1/2″ | 6.250 | 7.000 | 8.875 | 5.000 | 5.000 | 5.000 | 8.050 | 9.070 | 10.110 |
| 5 1/2″ | 6.750 | 8.000 | 9.250 | 6.050 | 6.050 | 6.050 | 11.440 | 14.030 | 14.140 |
| 7″ | 7.250 | 9.000 | 10.000 | 7.656 | 7.656 | 7.656 | 18.340 | 23.670 | 23.220 |
| 8 5/8″ | 7.750 | 10.000 | 10.625 | 9.625 | 9.625 | 9.125 | 35.580 | 47.480 | 45.940 |
| 9 5/8″ | 7.750 | 10.500 | 10.625 | 10.625 | 10.625 | 10.625 | 39.510 | 55.770 | 50.990 |
| 10 3/4″ | 8.000 | N/A | 10.625 | 11.750 | N/A | 11.250 | 45.530 | N/A | 56.680 |
| 13 3/8″ | 8.000 | N/A | 10.625 | 14.375 | N/A | 14.375 | 56.230 | N/A | 69.950 |
Typical sizes and grades carried. Availability changes — contact us for current stock and pricing.
Need a current stock list?
Our inventory changes constantly. Call or email and we’ll send what’s on the ground today.
Call 830-431-1424 Email Sales